Series
| Star Bilder B | 1962 | 1 | → |
| Star Bilder C | 1962 | 1 | → |
| E Set | 1962 | 1 | → |
| Star Bilder D | 1963 | 1 | → |
| F Set | 1963 | 1 | → |
5 cards across 5 series
Series
| Star Bilder B | 1962 | 1 | → |
| Star Bilder C | 1962 | 1 | → |
| E Set | 1962 | 1 | → |
| Star Bilder D | 1963 | 1 | → |
| F Set | 1963 | 1 | → |
5 cards across 5 series