Series
| B Set | 1960 | 1 | → |
| Serie X | 1961 | 2 | → |
| Star Bilder A | 1962 | 1 | → |
| Star Bilder B | 1962 | 2 | → |
| Star Bilder C | 1962 | 2 | → |
8 cards across 5 series
Series
| B Set | 1960 | 1 | → |
| Serie X | 1961 | 2 | → |
| Star Bilder A | 1962 | 1 | → |
| Star Bilder B | 1962 | 2 | → |
| Star Bilder C | 1962 | 2 | → |
8 cards across 5 series